The maximum annual capped drawdown pension income is determined with reference to the value of the member’s fund that is being used for capped drawdown (‘capped drawdown fund’), the member’s age and the relevant GAD rate.

The relevant GAD rate, which will depend on the UK medium/long dated gilt yield at that time, is used to calculate the amount of ‘basic pension’ that can be drawn for each £1,000 of the member’s capped drawdown fund. For example, if the GAD rate for a member is £53 per £1000 and their capped drawdown fund is £100,000, their basic pension would be £5,300 p.a. This is then uprated by 150% to give a maximum capped drawdown pension income of £7,950 p.a., which will need to be recalculated every three years up to age 75 and annually thereafter.

For more information please view the Gov.UK website.

Government Actuary’s Department (GAD) table
August 2026 - 5.25%   September 2026 - 5.25%
Age £   Age £
23, 24, or 25 57   23, 24, or 25 57
26 58   26 58
27 58   27 58
28 58   28 58
29 58   29 58
30 58   30 58
31 58   31 58
32 58   32 58
33 59   33 59
34 59   34 59
35 59   35 59
36 59   36 59
37 59   37 59
38 60   38 60
39 60   39 60
40 60   40 60
41 61   41 61
42 61   42 61
43 61   43 61
44 62   44 62
45 62   45 62
46 62   46 62
47 63   47 63
48 63   48 63
49 64   49 64
50 64   50 64
51 65   51 65
52 65   52 65
53 66   53 66
54 66   54 66
55 67   55 67
56 68   56 68
57 69   57 69
58 69   58 69
59 70   59 70
60 71   60 71
61 72   61 72
62 73   62 73
63 74   63 74
64 75   64 75
65 77   65 77
66 78   66 78
67 80   67 80
68 82   68 82
69 83   69 83
70 85   70 85
71 88   71 88
72 90   72 90
73 93   73 93
74 96   74 96
75 99   75 99
76 102   76 102
77 106   77 106
78 110   78 110
79 115   79 115
80 120   80 120
81 126   81 126
82 132   82 132
83 139   83 139
84 147   84 147
85 or over 155   85 or over 155

Ready to find out more?

Whatever your retirement needs, one of our experts will be happy to discuss how we can help you achieve your goals.